Top 5 Smartphone Model Share For 8 Countries
October 23, 2018
|In Data
This data represents the top 5 model share for eight countries by quarter.
For detailed insights on the data, please reach out to us at info(at)counterpointresearch.com. If you are a member of the press, please contact us at press(at)counterpointresearch.com for any media enquiries.
Q3 2018
USA Model Share
Rank | Model | % |
1 | Apple iPhone XS Max | 14% |
2 | Apple iPhone XS | 10% |
3 | Samsung Galaxy S9 | 4% |
4 | Apple iPhone XR | 4% |
5 | Samsung Galaxy Note 9 | 2% |
UK Model Share
Rank | Model | % |
1 | Samsung Galaxy J3 2017 | 9% |
2 | Apple iPhone XS | 8% |
3 | Apple iPhone XS Max | 7% |
4 | Samsung Galaxy J6 | 7% |
5 | Samsung Galaxy Note 9 | 4% |
China Model Share
Rank | Model | % |
1 | OPPO A5 | 6% |
2 | Oppo R17 | 5% |
3 | Apple iPhone XS Max | 4% |
4 | Vivo X23 | 3% |
5 | Vivo Y97 | 3% |
India Model Share
Rank | Model | % |
1 | Xiaomi Redmi Note 5 Pro | 6% |
2 | Micromax Bharat 2 Plus Q402+ | 5% |
3 | Xiaomi Redmi 6 | 5% |
4 | Xiaomi Redmi 6 Pro | 4% |
5 | Xiaomi Redmi 6A | 4% |
France Model Share
Rank | Model | % |
1 | Apple iPhone XS Max | 7% |
2 | Samsung Galaxy J6 | 5% |
3 | Samsung Galaxy J3 2017 | 5% |
4 | Apple iPhone XS | 5% |
5 | Samsung Galaxy S9 | 5% |
Korea Model Share
Rank | Model | % |
1 | Samsung Galaxy Note 9 | 16% |
2 | Samsung Galaxy S9 | 6% |
3 | Samsung Galaxy J3 2017 | 5% |
4 | Samsung Galaxy J2 Pro 2018 | 5% |
5 | Samsung Galaxy S9 Plus | 4% |
Germany Model Share
Rank | Model | % |
1 | Apple iPhone XS | 6% |
2 | Apple iPhone XS Max | 6% |
3 | Samsung Galaxy Note 9 | 6% |
4 | Huawei P20 Lite | 6% |
5 | Samsung Galaxy S9 | 6% |
Japan Model Share
Rank | Model | % |
1 | Apple iPhone 8 | 14% |
2 | Apple iPhone XS | 12% |
3 | Apple iPhone XS Max | 7% |
4 | Huawei P20 Lite | 7% |
5 | Apple iPhone XR | 4% |
Q2 2018
USA Model Share
Rank | Model | % |
1 | Apple iPhone 8 | 8% |
2 | Apple iPhone 8 Plus | 8% |
3 | Apple iPhone X | 7% |
4 | Samsung Galaxy S9 | 5% |
5 | Samsung Galaxy S9 Plus | 4% |
UK Model Share
Rank | Model | % |
1 | Samsung Galaxy J3 2017 | 13% |
2 | Samsung Galaxy J6 | 9% |
3 | Apple iPhone X | 6% |
4 | Apple iPhone 8 | 6% |
5 | Huawei P20 Lite | 5% |
China Model Share
Rank | Model | % |
1 | OPPO R15 | 5% |
2 | OPPO A83 | 3% |
3 | VIVO X21 | 3% |
4 | OPPO A3 | 3% |
5 | VIVO Y85 | 3% |
India Model Share
Rank | Model | % |
1 | Xiaomi Redmi 5A | 9% |
2 | Xiaomi Redmi Note 5 Pro | 7% |
3 | Samsung Galaxy J6 | 6% |
4 | Vivo Y71 | 5% |
5 | Samsung Galaxy J8 | 5% |
France Model Share
Rank | Model | % |
1 | Samsung Galaxy J3 2017 | 7% |
2 | Samsung Galaxy J5 2017 | 6% |
3 | Huawei P20 Lite | 5% |
4 | Apple iPhone X | 4% |
5 | Apple iPhone 8 | 4% |
Korea Model Share
Rank | Model | % |
1 | Samsung Galaxy S9 | 11% |
2 | Samsung Galaxy S9 Plus | 10% |
3 | Apple iPhone X | 6% |
4 | Samsung Galaxy Note 8 | 5% |
5 | Apple iPhone 8 | 5% |
Germany Model Share
Rank | Model | % |
1 | Huawei P20 Lite | 10% |
2 | Apple iPhone 8 | 5% |
3 | Apple iPhone X | 5% |
4 | Samsung Galaxy S9 | 5% |
5 | Samsung Galaxy S9 Plus | 4% |
Japan Model Share
Rank | Model | % |
1 | Apple iPhone 8 | 15% |
2 | Apple iPhone X | 5% |
3 | Apple iPhone 8 Plus | 4% |
4 | Apple iPhone SE | 4% |
5 | Huawei P20 Lite | 4% |