Search in Our Research Portal
Detailed Forecast by Region, Brand, and 5G/Non-5G Trends through 2028.
- The global smartphone market grew by 8% YoY to reach 289 million unit shipments in Q2 2024, owing to better consumer demand in Caribbean and Latin America and Europe regions.
- Samsung retained the top position globally, accounting for 19% shipment share, driven by Galaxy A-series.
- Apple’s shipments registered marginal growth in Q2 2024. Muted demand in North America markets and stiff competition in China were some of the reasons for this marginal growth.
- Among the top five OEMs, Xiaomi grew the fastest, registering 27% YoY shipment growth, posting strong performance in China, India and other emerging markets.
Global Smartphone Shipments Market Share (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Brands | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 |
Samsung | 21% | 19% | 22% | 20% | 20% | 16% | 20% | 19% |
Apple | 16% | 24% | 21% | 17% | 16% | 23% | 17% | 16% |
Xiaomi | 13% | 11% | 11% | 12% | 14% | 13% | 14% | 15% |
OPPO* | 10% | 10% | 10% | 10% | 9% | 7% | 8% | 9% |
vivo | 9% | 8% | 7% | 8% | 7% | 7% | 7% | 9% |
Others | 31% | 28% | 29% | 33% | 34% | 34% | 34% | 32% |
Global Smartphone Shipments (Millions) | ||||||||
---|---|---|---|---|---|---|---|---|
Brands | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 |
Samsung | 64.3 | 58.3 | 60.6 | 53.5 | 59.4 | 53 | 60 | 54 |
Apple | 49.2 | 72.27 | 58 | 45.3 | 48.9 | 74 | 50.6 | 45.5 |
Xiaomi | 40.5 | 33.2 | 30.5 | 33.2 | 41.51 | 40.7 | 40.8 | 42.3 |
OPPO* | 29.54 | 30.1 | 28.44 | 27.95 | 28.1 | 23.99 | 25.1 | 25.6 |
vivo | 26 | 23.4 | 20.83 | 21.39 | 22.1 | 23.7 | 21.6 | 25.9 |
Others | 92.36 | 85.37 | 81.83 | 86.66 | 99.79 | 107.8 | 87.8 | 95.8 |
Total | 301.9 | 302.64 | 280.2 | 268 | 299.8 | 323.19 | 296.9 | 289.1 |
Receive our densely curated weekly email with fresh insights at the intersection of technology, media and telecommunication. Subscribe to never miss an update!
Please enter your email address below.
Published Date: Feb 19, 2024
• The global smartphone market grew by 7% YoY to reach 323.2 million units in Q4 2023.
• Apple grew by 2% YoY, overtaking Samsung for the top spot in Q4 2023.
• Samsung, meanwhile, declined by 9% YoY losing share to Apple in the premium segment, to Chinese OEMs such as Xiaomi in the mid-tier segment and to Transsion brands in the entry-level.
• Samsung, nevertheless, retained the spot as the world's top smartphone player annually, shipping the most number of smartphones in 2023.
• Among the top five smartphone brands, Xiaomi grew the most by 23% YoY to 40.7 million units in Q4 2023.
• HONOR experienced a healthy double-digit growth of 27% YoY whereas Huawei grew by triple-digits, the only top 10 smartphone to do so.
• In terms of regional performance, the Middle East and Africa (MEA) exhibited the highest annual shipment growth while Europe experienced the highest decline.
Brands | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 |
---|---|---|---|---|---|---|---|---|
Apple | 18% | 16% | 16% | 24% | 21% | 17% | 16% | 23% |
Samsung | 23% | 21% | 21% | 19% | 22% | 20% | 20% | 16% |
Xiaomi | 12% | 13% | 13% | 11% | 11% | 12% | 14% | 13% |
vivo | 8% | 9% | 9% | 8% | 7% | 8% | 7% | 7% |
OPPO* | 9% | 10% | 10% | 10% | 10% | 10% | 9% | 7% |
Others | 30% | 31% | 31% | 28% | 29% | 33% | 34% | 34% |
Brands | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 |
---|---|---|---|---|---|---|---|---|
Apple | 59 | 46.5 | 49.2 | 72.3 | 58 | 45.3 | 48.9 | 74 |
Samsung | 74.4 | 62.5 | 64.3 | 58.3 | 60.6 | 53.5 | 59.4 | 53 |
Xiaomi | 39 | 39.5 | 40.5 | 33.2 | 30.5 | 33.2 | 41.5 | 40.7 |
vivo | 25.4 | 25.5 | 26 | 23.4 | 20.8 | 21.4 | 22.1 | 23.7 |
OPPO* | 30.9 | 28.2 | 29.5 | 30.1 | 28.4 | 28 | 28.1 | 24 |
Others | 97.7 | 92.3 | 92.4 | 85.4 | 81.8 | 86.7 | 99.8 | 107.8 |
Total | 326.4 | 294.5 | 301.9 | 302.6 | 280.2 | 268 | 299.8 | 323.2 |
Published Date: Nov 10, 2023
• The global smartphone market declined by 1% YoY to reach 299.8 million units in Q3 2023.
• Samsung declined 8% YoY despite growing by 11% QoQ and retaining its position as the top smartphone player in Q3 2023.
• Among the top five smartphone brands, Xiaomi was the only brand to grow YoY, shipping 41.5 million smartphones in Q3 2023.
• Among the top 10 smartphone brands, HONOR, Motorola, Tecno and Huawei saw double-digit annual growth. Infinix and itel, the other Transsion brands along with Tecno, also experienced double-digit annual growth.
• In terms of regional performance, the Middle East and Africa (MEA) exhibited the highest annual shipment growth while North America experienced the highest decline.
Brands | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 |
---|---|---|---|---|---|---|---|---|
Samsung | 19% | 23% | 21% | 21% | 19% | 22% | 20% | 20% |
Apple | 22% | 18% | 16% | 16% | 23% | 21% | 17% | 16% |
OPPO* | 9% | 9% | 10% | 10% | 10% | 10% | 10% | 14% |
Xiaomi | 12% | 12% | 13% | 13% | 11% | 11% | 12% | 14% |
vivo | 8% | 8% | 9% | 9% | 8% | 7% | 8% | 7% |
Others | 30% | 30% | 31% | 31% | 29% | 29% | 33% | 29% |
Brands | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 |
---|---|---|---|---|---|---|---|---|
Samsung | 69 | 74.5 | 62.5 | 64.3 | 58.3 | 60.6 | 53.5 | 59.4 |
Apple | 81.5 | 59 | 46.5 | 49.2 | 70 | 58 | 45.3 | 48.9 |
OPPO* | 33.9 | 30.9 | 28.2 | 29.5 | 29.6 | 28.4 | 28 | 42.1 |
Xiaomi | 45 | 39 | 39.5 | 40.5 | 33.2 | 30.5 | 33.2 | 41.5 |
vivo | 29.3 | 24.8 | 25.5 | 26 | 23.4 | 20.8 | 21.4 | 22.1 |
Others | 112.7 | 98.1 | 92.3 | 92.4 | 89.4 | 81.9 | 86.6 | 85.8 |
Total | 371.4 | 326.4 | 294.5 | 301.9 | 303.9 | 280.2 | 268 | 299.8 |
Published Date: Aug 17, 2023
• The global smartphone market declined by 9% YoY to reach 268 million units in Q2 2023.
• Samsung retained its position as the top smartphone player in Q2 2023, as Apple saw cyclical decline.
• Among the top five brands, Apple experienced the least YoY shipment decline. Among the top 10 brands, Tecno and Infinix, part of the Transsion Group, saw double digit annual growth.
• In terms of regional performance, Middle East and Africa (MEA) exhibited the only annual shipment growth while North America experienced the highest decline.
• The top 5 brands contributed to almost 80% of the total 5G shipments in Q2 2023.
Brands | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 |
---|---|---|---|---|---|---|---|---|
Apple | 14% | 22% | 18% | 16% | 16% | 23% | 21% | 17% |
Samsung | 20% | 19% | 23% | 21% | 21% | 19% | 22% | 20% |
Xiaomi | 13% | 12% | 12% | 13% | 13% | 11% | 11% | 12% |
OPPO* | 11% | 9% | 9% | 10% | 10% | 10% | 10% | 10% |
vivo | 10% | 8% | 8% | 9% | 9% | 8% | 7% | 8% |
Others | 32% | 30% | 30% | 31% | 31% | 29% | 29% | 33% |
Brands | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 |
---|---|---|---|---|---|---|---|---|
Samsung | 69.3 | 69.0 | 74.5 | 62.5 | 64.3 | 58.3 | 60.6 | 53.5 |
Apple | 48.0 | 81.5 | 59.0 | 46.5 | 49.2 | 70.0 | 58.0 | 45.3 |
Xiaomi | 44.4 | 45.0 | 39.0 | 39.5 | 40.5 | 33.2 | 30.5 | 33.2 |
OPPO* | 38.1 | 33.9 | 30.9 | 28.2 | 29.5 | 29.6 | 28.4 | 28.0 |
vivo | 33.7 | 29.3 | 24.8 | 25.5 | 26.0 | 23.4 | 20.8 | 21.4 |
Others | 108.5 | 112.7 | 98.1 | 92.3 | 92.4 | 89.4 | 81.9 | 86.6 |
Total Market | 342.0 | 371.4 | 326.4 | 294.5 | 301.9 | 303.9 | 280.2 | 268.0 |
Published Date: May 9, 2023
• The global smartphone market declined by 14% YoY and 7% QoQ to record 280.2 million unit shipments in Q1 2023.
• Samsung replaced Apple as the top smartphone player in Q1 2023, driven by its mid-tier A Series and the recently launched S23 series.
• Apple’s YoY shipment decline was the least among the top five brands. Consequently, it recorded its highest-ever Q1 share of 21%.
• Global smartphone revenues declined by 7% YoY to around $104 billion. Apple, Samsung, Xiaomi increased their Average Selling Prices YoY.
For our detailed research on the global smartphone market in Q1 2023, click here.
Global Smartphone Shipments Market Share (%) | ||||||||
---|---|---|---|---|---|---|---|---|
Brands | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 |
Samsung | 18% | 20% | 19% | 23% | 21% | 21% | 19% | 22% |
Apple | 15% | 14% | 22% | 18% | 16% | 16% | 23% | 21% |
Xiaomi | 16% | 13% | 12% | 12% | 13% | 13% | 11% | 11% |
OPPO* | 10% | 11% | 9% | 9% | 10% | 10% | 10% | 10% |
vivo | 10% | 10% | 8% | 8% | 9% | 9% | 8% | 7% |
Others | 31% | 32% | 30% | 30% | 31% | 31% | 29% | 29% |
Brands | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 |
---|---|---|---|---|---|---|---|---|
Samsung | 57.6 | 69.3 | 69 | 74.5 | 62.5 | 64.3 | 58.3 | 60.6 |
Apple | 48.9 | 48 | 81.5 | 59 | 46.5 | 49.2 | 70 | 58 |
Xiaomi | 52.5 | 44.4 | 45 | 39 | 39.5 | 40.5 | 33.2 | 30.5 |
OPPO* | 33.6 | 38.1 | 33.9 | 30.9 | 28.2 | 29.5 | 29.6 | 24 |
vivo | 32.5 | 33.7 | 29.3 | 24.8 | 25.5 | 26 | 23.4 | 21.2 |
Others | 98 | 108.5 | 112.7 | 98.1 | 92.3 | 92.4 | 89.4 | 85.9 |
Total Market | 323.1 | 342 | 371.4 | 326.4 | 294.5 | 301.9 | 303.9 | 280.2 |
• What’s the global market size for smartphones?
The global smartphone market shipments declined to reach 280.2 million units in Q1 2023.
• What is the global market for mobile phones?
The 2022 global smartphone shipments declined to 1.2 billion units, the lowest since 2013.
• Who dominates the smartphone market?
Apple dominated the smartphone market in 2022 by achieving its highest-ever global shipments, revenue and operating profit share.
• How fast is the smartphone market growing?
The global smartphone shipments declined by 12% in 2022.
Published Date: Aug 17, 2023
The global smartphone market declined by 18% YoY to reach 304 million units in Q4 2022. Apple replaced Samsung as the top smartphone player in Q4 2022, driven by the recent launch of the iPhone 14 series. Apple market share for Q4 2022 was 23% followed by Samsung market share of 19%. The 2022 global smartphone shipments declined by 12% to 1.2 billion units, the lowest since 2013. Global smartphone revenues declined by 9% to $409 billion, the lowest since 2017. Apple achieved its highest-ever global smartphone shipment, revenue and operating profit share in 2022.
For our detailed research on the global smartphone market in Q4 2022, click here.
Brands | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 |
---|---|---|---|---|---|---|---|---|
Apple | 17% | 15% | 14% | 22% | 18% | 16% | 16% | 23% |
Samsung | 22% | 18% | 20% | 19% | 23% | 21% | 21% | 19% |
Xiaomi | 14% | 16% | 13% | 12% | 12% | 13% | 13% | 11% |
OPPO* | 11% | 10% | 11% | 9% | 9% | 10% | 10% | 10% |
vivo | 10% | 10% | 10% | 8% | 8% | 9% | 9% | 8% |
Others | 26% | 31% | 32% | 30% | 30% | 31% | 31% | 29% |
Brands | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 |
---|---|---|---|---|---|---|---|---|
Apple | 59.5 | 48.9 | 48.0 | 81.5 | 59.0 | 46.5 | 49.2 | 70.0 |
Samsung | 76.6 | 57.6 | 69.3 | 69.0 | 74.5 | 62.5 | 64.3 | 58.3 |
Xiaomi | 48.5 | 52.5 | 44.4 | 45.0 | 39.0 | 39.5 | 40.5 | 33.2 |
OPPO* | 38 | 33.6 | 38.1 | 33.9 | 30.9 | 28.2 | 29.5 | 29.6 |
vivo | 35.5 | 32.5 | 33.7 | 29.3 | 24.8 | 25.5 | 26.0 | 23.4 |
Others | 96.8 | 98.0 | 108.5 | 112.7 | 98.1 | 92.3 | 92.4 | 89.4 |
Total Market | 354.9 | 323.1 | 342.0 | 371.4 | 326.4 | 294.5 | 301.9 | 303.9 |
Published Date: December 20, 2022
The global smartphone market declined by 12% YoY even as it grew by 2% QoQ to reach 301 million units in Q3 2022. While quarterly growth in Apple and Samsung pushed the global smartphone market above 300 million units, a level it failed to reach last quarter, political and economic instability drove negative consumer sentiment. Apple was the only top-five smartphone brand to grow YoY, with shipments increasing 2% YoY, growing market share by two percentage points to 16%. Samsung’s shipments declined by 8% YoY but grew 5% QoQ to 64 million. Xiaomi, OPPO* and vivo, recovered slightly after receiving heavy beatings due to lockdowns in China in Q2, and as they captured more of the market ceded by Apple and Samsung’s exit from Russia.
Brands | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 |
---|---|---|---|---|---|---|---|---|
Samsung | 16% | 22% | 18% | 20% | 19% | 23% | 21% | 21% |
Apple | 21% | 17% | 15% | 14% | 22% | 18% | 16% | 16% |
Xiaomi | 11% | 14% | 16% | 13% | 12% | 12% | 13% | 13% |
OPPO* | 9% | 11% | 10% | 11% | 9% | 9% | 10% | 10% |
vivo | 8% | 10% | 10% | 10% | 8% | 8% | 9% | 9% |
Others | 35% | 26% | 31% | 32% | 30% | 30% | 31% | 31% |
Brands | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 |
---|---|---|---|---|---|---|---|---|
Samsung | 62.5 | 76.6 | 57.6 | 69.3 | 69.0 | 74.5 | 62.5 | 64.3 |
Apple | 81.9 | 59.5 | 48.9 | 48.0 | 81.5 | 59.0 | 46.5 | 49.2 |
Xiaomi | 43.0 | 48.5 | 52.5 | 44.4 | 45.0 | 39.0 | 39.5 | 40.5 |
OPPO* | 34.0 | 38 | 33.6 | 38.1 | 33.9 | 30.9 | 28.2 | 29.5 |
vivo | 33.4 | 35.5 | 32.5 | 33.7 | 29.3 | 24.8 | 25.2 | 26.0 |
Others | 139.8 | 96.8 | 98.0 | 108.5 | 112.7 | 98.1 | 92.3 | 92.4 |
Total Market | 394.6 | 354.9 | 323.1 | 342.0 | 371.4 | 326.4 | 294.5 | 301.9 |
Published Date: August 16, 2022
• The global smartphone market growth saw a decline of 9% YoY and 10% QoQ to 294.5 million units in Q2 2022.
• Global smartphone market share carries on consolidation, with top three brands commanding 50% share for three consecutive quarters.
• This was the first time quarterly shipments dropped below 300 million units since Q2 2020 during the early part of the COVID-19 pandemic.
• Samsung was the only top-five smartphone brand to grow YoY, increasing shipments by 8% YoY and growing market share by three percentage points to 21%.
• Apple market share declined by 5% YoY in Q2 2022, although its share increased in a diminished market.
• iPhone shipment market share continues to edge upwards, with Apple reaching its highest Q2 2022 shipment share ever
• The Android vs iOS market share battle, traditionally contested by Apple in the US, Europe and Japan, is intensifying in markets like China, which is becoming a significant driver of iOS installed based globally.
• Xiaomi, OPPO* and vivo, hit by China lockdowns, suffered double digit YoY declines in their respective shipments.
Brands | Q3 2020 | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 |
---|---|---|---|---|---|---|---|---|
Samsung | 22% | 16% | 22% | 18% | 20% | 19% | 23% | 21% |
Apple | 11% | 21% | 17% | 15% | 14% | 22% | 18% | 16% |
Xiaomi | 13% | 11% | 14% | 16% | 13% | 12% | 12% | 13% |
OPPO* | 8% | 9% | 11% | 10% | 11% | 9% | 9% | 10% |
vivo | 8% | 8% | 10% | 10% | 10% | 8% | 8% | 9% |
Others | 38% | 35% | 26% | 31% | 32% | 30% | 30% | 31% |
Brands | Q3 2020 | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 |
---|---|---|---|---|---|---|---|---|
Samsung | 80.4 | 62.5 | 76.6 | 57.6 | 69.3 | 69.0 | 74.5 | 62.5 |
Apple | 41.7 | 81.9 | 59.5 | 48.9 | 48.0 | 81.5 | 59.0 | 46.5 |
Xiaomi | 46.5 | 43.0 | 48.5 | 52.5 | 44.4 | 45.0 | 39.0 | 39.5 |
OPPO* | 31.0 | 34.0 | 38.0 | 33.6 | 38.1 | 33.9 | 30.9 | 28.2 |
vivo | 31.0 | 33.4 | 35.5 | 32.5 | 33.7 | 29.3 | 24.8 | 25.5 |
Others | 135.0 | 139.8 | 96.8 | 98.0 | 108.5 | 112.7 | 98.2 | 92.3 |
Total Market | 365.6 | 394.6 | 354.9 | 323.1 | 342.0 | 371.4 | 326.4 | 294.5 |
Published Date: May 16, 2022
• The global smartphone market declined by 7% YoY and 12% QoQ to 328 million units in Q1 2022.
• While Samsung’s shipments declined 3% YoY, it was the only top-five smartphone brand to grow QoQ. Its market share rose to 23% from 19% last quarter, resulting in Samsung taking the top spot from Apple in Q1 2022.
• Apple’s shipments declined by 1% annually to reach 59 million units in Q1 2022. This was after an expected seasonal quarterly shipment decline of 28%.
• Xiaomi, OPPO* and vivo’s component struggles continued, causing a quarterly and annual decline in their respective shipments.
Brands | Q2 2020 | Q3 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | |
---|---|---|---|---|---|---|---|---|
Samsung | 20% | 22% | 16% | 22% | 18% | 20% | 19% | 23% |
Apple | 14% | 11% | 21% | 17% | 15% | 14% | 22% | 18% |
Xiaomi | 10% | 13% | 11% | 14% | 16% | 13% | 12% | 12% |
OPPO* | 9% | 8% | 9% | 11% | 10% | 11% | 9% | 9% |
vivo | 8% | 8% | 8% | 10% | 10% | 10% | 8% | 8% |
Others | 39% | 38% | 35% | 26% | 31% | 32% | 30% | 30% |
Brands | Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2021 |
---|---|---|---|---|---|---|---|---|
Samsung | 54.2 | 80.4 | 62.5 | 76.6 | 57.6 | 69.3 | 69.0 | 74.5 |
Apple | 37.5 | 41.7 | 81.9 | 59.5 | 48.9 | 48.0 | 81.5 | 59.0 |
Xiaomi | 26.5 | 46.5 | 43.0 | 48.5 | 52.5 | 44.4 | 45.0 | 39.0 |
OPPO | 24.5 | 31.0 | 34.0 | 38.0 | 33.6 | 38.1 | 33.9 | 30.9 |
vivo | 22.5 | 31.0 | 33.4 | 35.5 | 32.5 | 33.7 | 29.3 | 24.8 |
Others | 110.9 | 135.0 | 139.8 | 96.8 | 98.0 | 108.5 | 112.7 | 98.1 |
Total Market | 276.1 | 365.6 | 394.6 | 354.9 | 323.1 | 342.0 | 371.4 | 326.4 |
The global smartphone market growth saw a decline of 7% YoY, shipping 328 million units in Q1 2022 caused by the ongoing component shortages, as well as COVID resurgence at the beginning of the quarter and the Russia-Ukraine war towards the end. The global smartphone market also, as expected, had a seasonal decline of 12% QoQ. The component supply crunch was felt more severely by major Chinese OEMs such as Xiaomi, OPPO* and vivo as compared with Samsung, which seems to have overcome component shortages that affected its supply last year, as evidenced by higher-than-expected growth in its shipments despite a late flagship launch.
Consequently, Samsung regained the top spot from Apple which had emerged as the biggest smartphone vendor globally in Q4 2021 thanks to its latest iPhone 13 series.
With its share at around 22.5% of the global smartphone shipments in Q1 2022, China remains the world’s biggest smartphone market. This is down from around 25.6% in Q1 2021 as China’s economy grew slower than expected due to COVID-related lockdowns and shipment volumes declined by over 19% YoY. While China’s share of global smartphone market growth (shipments) remains flat QoQ thanks to a small peak in demand during Chinese New Year and as the global smartphone market declined QoQ due to seasonality, in terms of absolute shipments, China saw a quarterly decline of over 12%.
HONOR has emerged as the biggest smartphone player in China, chipping into vivo and OPPO*’s shares and stepping into the position previously held by Huawei from which it recently separated. Although vivo did not succeed in regaining the top position due to HONOR’s rise at a time when it is itself facing component shortages, it did recover somewhat thanks to its newly launched mid-end S12 series that is popular with younger customers and the affordable the Y series which showed strong performance in the quarter.
Published Date: February 16, 2022
• Global smartphone market growth saw an increase of 4% YoY to reach 1.39 billion units in 2021. Q4 2021 shipments declined 6% YoY to reach 371 million units.
• Samsung led the global smartphone market in 2021 with annual shipments of 272 million units.
• Apple, Xiaomi, OPPO^ and vivo recorded their highest-ever annual shipments.
• The top five brands gained share due to a significant decline by Huawei, and LG’s exit from the market.
• Apple surpassed Samsung to take the number one spot in Q4 2021 with smartphone shipments increasing by 70% QoQ to 81.5 million units in Q4 2021, despite remaining flat YoY.
• Apple recorded their highest-ever annual shipments of 237.9 million units in 2021 driven by successful launch of iPhone 13 series and consistent performance of iPhone 12 series.
Brands | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 |
---|---|---|---|---|---|---|---|---|
Apple | 14% | 14% | 11% | 21% | 17% | 15% | 14% | 22% |
Samsung | 20% | 20% | 22% | 16% | 22% | 18% | 20% | 19% |
Xiaomi | 10% | 10% | 13% | 11% | 14% | 16% | 13% | 12% |
OPPO* | 8% | 9% | 8% | 9% | 11% | 10% | 11% | 9% |
vivo | 7% | 8% | 8% | 8% | 10% | 10% | 10% | 8% |
Others | 41% | 39% | 38% | 35% | 26% | 31% | 32% | 30% |
Brands | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 |
---|---|---|---|---|---|---|---|---|
Apple | 40.0 | 37.5 | 41.7 | 81.9 | 59.5 | 48.9 | 48.0 | 81.5 |
Samsung | 58.6 | 54.2 | 80.4 | 62.5 | 76.6 | 57.6 | 69.3 | 69.0 |
Xiaomi | 29.7 | 26.5 | 46.5 | 43.0 | 48.5 | 52.5 | 44.4 | 45.0 |
OPPO* | 22.3 | 24.5 | 31.0 | 34.0 | 38.0 | 33.6 | 38.1 | 33.9 |
vivo | 21.6 | 22.5 | 31.0 | 33.4 | 35.5 | 32.5 | 33.7 | 29.3 |
Others | 122.8 | 110.9 | 135.0 | 139.8 | 96.8 | 98.0 | 108.5 | 112.7 |
Total Market | 295.0 | 276.1 | 365.6 | 394.6 | 354.9 | 323.1 | 342.0 | 371.4 |
Quarter | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 |
---|---|---|---|---|---|---|---|---|
Ship-ments (in Mn) | 40.0 | 37.5 | 41.7 | 81.9 | 59.5 | 48.9 | 48.0 | 81.5 |
Published Date: November 16, 2021
• The global smartphone market growth saw an increase of 6% QoQ but declined by 6% YoY in Q3 2021, clocking global shipments of 342 million units, down from 365.6 million in Q3 2020.
• Samsung retained the number one spot in Q3 2021 with smartphone shipments increasing by 20% QoQ to 69.3 million units in Q3 2021.
• Xiaomi shipped 44.4 million units in Q3 2021, down 5% YoY and 15% QoQ as it was severely hit by the ongoing component shortages.
• vivo grew 8% YoY and 3% QoQ to reach 33.7 million units. vivo continued to lead China’s smartphone market with 17.3 million units in Q3 2021.
• realme achieved its highest-ever shipment performance with 16.2 million units in Q3 2021. The record quarter came at a time when component shortages were at their peak.
• Global handset market wholesale revenue grew 10% YoY and 6% QoQ in Q3 2021 to reach over $103 billion.
Brands | Q4 2019 | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 |
---|---|---|---|---|---|---|---|---|
Samsung | 70.4 | 58.6 | 54.2 | 80.4 | 62.5 | 76.6 | 57.6 | 69.3 |
Apple | 72.3 | 40.0 | 37.5 | 41.7 | 81.9 | 59.5 | 48.9 | 48.0 |
Xiaomi | 32.9 | 29.7 | 26.5 | 46.5 | 43.0 | 48.5 | 52.5 | 44.4 |
OPPO | 30.7 | 22.3 | 24.5 | 31.0 | 34.0 | 38.0 | 33.6 | 38.1 |
vivo | 31.5 | 21.6 | 22.5 | 31.0 | 33.4 | 35.5 | 32.5 | 33.7 |
Others | 163.4 | 122.8 | 110.9 | 135.0 | 139.8 | 96.8 | 98.0 | 108.5 |
Total Market | 401.1 | 295.0 | 276.1 | 365.6 | 394.6 | 354.9 | 323.1 | 342.0 |
Brands | Q3 2020 | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 |
---|---|---|---|---|---|---|---|---|
Samsung | 80.4 | 62.5 | 76.6 | 57.6 | 69.3 | 69.0 | 74.5 | 62.5 |
Apple | 41.7 | 81.9 | 59.5 | 48.9 | 48.0 | 81.5 | 59.0 | 46.5 |
Xiaomi | 46.5 | 43.0 | 48.5 | 52.5 | 44.4 | 45.0 | 39.0 | 39.5 |
OPPO* | 31.0 | 34.0 | 38.0 | 33.6 | 38.1 | 33.9 | 30.9 | 28.2 |
vivo | 31.0 | 33.4 | 35.5 | 32.5 | 33.7 | 29.3 | 24.8 | 25.5 |
Others | 135.0 | 139.8 | 96.8 | 98.0 | 108.5 | 112.7 | 98.2 | 92.3 |
Total Market | 365.6 | 394.6 | 354.9 | 323.1 | 342.0 | 371.4 | 326.4 | 294.5 |
Published Date: August 16, 2021
• Global smartphone market grew 19% YoY but declined by 7% QoQ as 323 million units were shipped, led by Samsung.
• Xiaomi eclipses 52 million smartphones, becoming the world’s second-largest smartphone brand for the first time ever.
• Samsung retained the number one spot with shipments reaching 58 million units in Q2 2021, however, its market share declined to 18% as compared to 22% in Q1 2021 as its shipments declined by 24% QoQ.
• realme grew by 135% YoY and 17% QoQ, crossing cumulative shipments of 100 million smartphones since its entry into the smartphone market.
• Global smartphone shipment revenues grew by 25% YoY to $96 billion in Q2 2021 setting a second-quarter record.
Brands | Q3 2019 | Q4 2019 | Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Q1 2021 | Q2 2021 |
---|---|---|---|---|---|---|---|---|
Samsung | 21% | 18% | 20% | 20% | 22% | 16% | 22% | 18% |
Xiaomi | 8% | 8% | 10% | 10% | 13% | 11% | 14% | 16% |
Apple | 12% | 18% | 14% | 14% | 11% | 21% | 17% | 15% |
OPPO | 9% | 8% | 8% | 9% | 8% | 9% | 11% | 10% |
vivo | 8% | 8% | 7% | 8% | 8% | 8% | 10% | 10% |
